- Application: The fittings are used fot transport of fluids and gases up to the allowed pressure and temperature (non-potable water, compressed air, natural gas, propane, butane, propane butane, non-abrasive and non-aggressive fluids)
- Connection type: elbow, extension and T-shaped fittings for welding by blunt weld, socket fittings for welding with blunt weld in combination with thread
- Manufactured according to the standards: socket fittings - EN 10241, elbow, extension and T-shaped fittings - EN 10253-1
- Material: S235 steel
- Surface finish: black with a thin layer of preservative oil
- Product certificates: B-30-00322-06, B-30-00059-07, B-30-00059-07, B-30-00322-06
- Operating parameters: maximum operating pressure 2.0 MPa at -20 °C to + 120 °C
- Connection size: elbow, extension and T-shaped fittings - DN 15 to DN 250, socket fittings - ¼ "to 4"
Socket weld fitting FOC270 |
Size | d | D | l |
1/4 | 8 | 18,5 | 25 |
3/8 | 10 | 21,3 | 26 |
1/2 | 15 | 26,6 | 34 |
3/4 | 20 | 31,8 | 36 |
1 | 25 | 39,5 | 43 |
1 1/4 | 32 | 48,3 | 48 |
1 1/2 | 40 | 54,5 | 48 |
2 | 50 | 66,2 | 56 |
2 1/2 | 65 | 82 | 65 |
3 | 80 | 95 | 71 |
4 | 100 | 121,4 | 83 |
Socket weld fitting FOC550 |
Size | l | d | T |
3/8x100 | 100 | 16,7 | 2,3 |
1/2x100 | 100 | 21,0 | 2,6 |
1/2x150 | 150 | 21,0 | 2,6 |
1/2x200 | 200 | 21,0 | 2,6 |
3/4x100 | 100 | 26,5 | 2,6 |
3/4x150 | 150 | 26,5 | 2,6 |
3/4x200 | 200 | 26,5 | 2,6 |
1x100 | 100 | 33,8 | 3,2 |
1x150 | 150 | 33,8 | 3,2 |
1x200 | 200 | 33,8 | 3,2 |
1 1/4x100 | 100 | 42,0 | 3,2 |
1 1/4x150 | 150 | 42,0 | 3,2 |
1 1/4x200 | 200 | 42,0 | 3,2 |
1 1/2x100 | 100 | 47,9 | 3,2 |
1 1/2x150 | 150 | 47,9 | 3,2 |
1 1/2x200 | 200 | 47,9 | 3,2 |
2x100 | 100 | 59,7 | 3,6 |
2x150 | 150 | 59,7 | 3,6 |
2x200 | 200 | 59,7 | 3,6 |
2 1/2x100 | 100 | 75,3 | 3,6 |
2 1/2x150 | 150 | 75,3 | 3,6 |
2 1/2x200 | 200 | 75,3 | 3,6 |
3x100 | 100 | 88,0 | 4,0 |
3x150 | 150 | 88,0 | 4,0 |
3x200 | 200 | 88,0 | 4,0 |
4x100 | 100 | 113,1 | 4,5 |
4x150 | 150 | 113,1 | 4,5 |
4x200 | 200 | 113,1 | 4,5 |
T-shaped weld fitting FOC130 |
Size | DN | D | T | F |
21,3x2,0 | 15 | 21,3 | 2,0 | 25,0 |
26,9x2,3 | 20 | 26,9 | 2,3 | 29,0 |
33,7x2,6 | 25 | 33,7 | 2,6 | 38,0 |
42,4x2,6 | 32 | 42,4 | 2,6 | 48,0 |
48,3x2,6 | 40 | 48,3 | 2,6 | 57,0 |
57,0x2,9 | 50 | 57 | 2,9 | 60,0 |
60,3x2,9 | 50 | 60,3 | 2,9 | 64,0 |
76,1x2,9 | 65 | 76,1 | 2,9 | 76,0 |
88,9x3,2 | 80 | 88,9 | 3,2 | 86,0 |
108,0x3,6 | 100 | 108,0 | 3,6 | 100,0 |
114,3x3,6 | 100 | 114,3 | 3,6 | 105,0 |
133,0x4,0 | 125 | 133,0 | 4,0 | 120,0 |
139,7x4,0 | 125 | 139,7 | 4,0 | 124,0 |
159,0x4,0 | 150 | 159,0 | 4,5 | 137,0 |
Elbow weld fitting FOC090 |
Size | D | T | F |
21,3 | 21,3 | 2,0 | 29,0 |
26,9 | 26,9 | 2,3 | 29,0 |
31,8 | 31,8 | 2,6 | 35,0 |
33,7 | 33,7 | 2,6 | 38,0 |
38,0 | 38,0 | 2,6 | 45,0 |
42,0 | 42,4 | 2,6 | 48,0 |
44,5 | 44,5 | 2,6 | 51,0 |
48,3 | 48,3 | 2,6 | 57,0 |
51,0 | 51,0 | 2,6 | 68,5 |
57,0 | 57,0 | 2,9 | 72,0 |
60,3 | 60,3 | 2,9 | 76,0 |
70,0 | 70,0 | 2,9 | 92,0 |
76,0 | 76,1 | 2,9 | 95,0 |
88,9 | 88,9 | 3,2 | 114,0 |
101,6 | 101,6 | 3,6 | 133,0 |
108,0 | 108,0 | 3,6 | 142,5 |
114,3 | 114,3 | 3,6 | 152,0 |
133,0 | 133,0 | 4,0 | 181,0 |
139,7 | 139,7 | 4,0 | 190,0 |
159,0 | 159,0 | 4,5 | 216,0 |
219,1 | 219,1 | 6,3 | 305,0 |
Weld reduction FOC241 |
Size | D x s / D1 x s1 |
15x10 | 21,3x2,0/17,2x1,8 |
20x15 | 26,9x2,3/21,3x2,0 |
25x15 | 33,7x2,6/21,3x2,0 |
25x20 | 33,7x2,6/26,9x2,3 |
32x15 | 42,4x2,6/21,3x2,0 |
32x20 | 42,4x2,6/26,9x2,0 |
32x25 | 42,4x2,6/33,7x2,6 |
40x15 | 48,3x2,6/21,3x2,0 |
40x20 | 48,3x2,6/26,9x2,3 |
40x25 | 48,3x2,6/33,7x2,6 |
40x32 | 48,3x2,6/42,4x2,6 |
50x20 | 57x2,6/26,9x2,3 |
50x20 | 60,3x2,9/26,9x2,3 |
50x25 | 57,0x2,9/33,7x2,6 |
50x32 | 60,3x2,9/33,7x2,6 |
50x32 | 57x2,9/42,4x2,6 |
50x40 | 57x2,9/48,3x2,6 |
50x40 | 60,3x2,9/48,3x2,6 |
65x25 | 76,1x2,9/33,7x2,6 |
65x32 | 76,1x2,9/42,4x2,6 |
65x40 | 76,1x2,9/48,3x2,6 |
65x50 | 76,1x2,9/57x2,9 |
65x50 | 76,1x2,9/60,3x2,9 |
80x32 | 88,9x3,2/42,4x2,6 |
80x40 | 88,9x3,2/48,3x2,6 |
80x50 | 88,9x3,2/57x2,9 |
80x50 | 88,9x3,2x60,3x2,9 |
80x65 | 88,9x3,2/76,1x2,9 |
100x50 | 108x3,6/57x2,9 |
100x50 | 108x3,6/60,3x2,9 |
100x50 | 114,3x3,3/57x2,6 |
100x50 | 114,3x3,6/60,3x2,9 |
100x65 | 108x3,6/76,1x2,9 |