Order number | Tube | Thread | Length | Height | SW | Thread length |
PL-M54 | 4 mm | M5 | 23 | 31 | 10 | 5 |
PL-184 | 4 mm | R 1/8 | 23 | 31 | 10 | 8 |
PL-144 | 4 mm | R 1/4 | 23 | 32 | 14 | 10 |
PL-M56 | 6 mm | M5 | 27 | 34 | 12 | 5 |
PL-186 | 6 mm | R 1/8 | 27 | 34 | 12 | 8 |
PL-146 | 6 mm | R 1/4 | 27 | 36 | 14 | 10 |
PL-386 | 6 mm | R 3/8 | 27 | 38 | 17 | 11 |
PL-188 | 8 mm | R 1/8 | 30 | 37 | 14 | 8 |
PL-148 | 8 mm | R 1/4 | 30 | 39 | 14 | 10 |
PL-388 | 8 mm | R 3/8 | 30 | 41 | 17 | 11 |
PL-128 | 8 mm | R 1/2 | 30 | 44 | 21 | 14 |
PL-1810 | 10 mm | R 1/8 | 36 | 42 | 17 | 8 |
PL-1410 | 10 mm | R 1/4 | 36 | 43 | 17 | 10 |
PL-3810 | 10 mm | R 3/8 | 36 | 46 | 17 | 11 |
PL-1210 | 10 mm | R 1/2 | 36 | 49 | 21 | 14 |
PL-1412 | 12 mm | R 1/4 | 38 | 46 | 19 | 9 |
PL-3812 | 12 mm | R 3/8 | 38 | 47 | 19 | 11 |
PL-1212 | 12 mm | R 1/2 | 38 | 47 | 24 | 13 |
PL-3816 | 16 mm | R 3/8 | 42 | 54 | 24 | 11 |
PL-1216 | 16 mm | R 1/2 | 42 | 56 | 24 | 13 |
L-fittings PLG / external pipe thread
Order number | Tube | Thread | Length | Height | SW | Thread length |
PLG-184 | 4 mm | G 1/8 | 23 | 30 | 12 | 6 |
PLG-144 | 4 mm | G 1/4 | 23 | 31 | 14 | 7 |
PLG-186 | 6 mm | G 1/8 | 27 | 34 | 12 | 6 |
PLG-146 | 6 mm | G 1/4 | 27 | 34 | 14 | 7 |
PLG-386 | 6 mm | G 3/8 | 27 | 36 | 17 | 7 |
PLG-188 | 8 mm | G 1/8 | 30 | 37 | 14 | 6 |
PLG-148 | 8 mm | G1/4 | 30 | 37 | 14 | 7 |
PLG-388 | 8 mm | G 3/8 | 30 | 38 | 17 | 7 |
PLG-128 | 8 mm | G 1/2 | 30 | 39 | 21 | 9 |
PLG-1810 | 10 mm | G 1/8 | 35 | 43 | 17 | 6 |
PLG-1410 | 10 mm | G 1/4 | 35 | 43 | 17 | 7 |
PLG-3810 | 10 mm | G 3/8 | 35 | 43 | 17 | 7 |
PLG-1210 | 10 mm | G 1/2 | 35 | 44 | 21 | 9 |
PLG-1412 | 12 mm | G 1/4 | 37 | 42 | 17 | 7 |
PLG-3812 | 12 mm | G 3/8 | 37 | 44 | 19 | 7 |
PLG-1212 | 12 mm | G 1/2 | 37 | 46 | 21 | 9 |
L-fittings PLF / internal pipe thread
Order number | Tube | Thread | Length | Height | SW | Thread length |
PLF-184 | 4 mm | G 1/8 | 23 | 28 | 12 | 9 |
PLF-186 | 6 mm | G 1/8 | 27 | 31 | 14 | 9 |
PLF-146 | 6 mm | G 1/4 | 27 | 33 | 17 | 10 |
PLF-188 | 8 mm | G 1/8 | 30 | 34 | 14 | 9 |
PLF-148 | 8 mm | G 1/4 | 30 | 35 | 17 | 10 |
PLF-388 | 8 mm | G 3/8 | 30 | 35 | 19 | 10 |
PLF-1410 | 10 mm | G 1/4 | 35 | 41 | 17 | 10 |
PLF-3810 | 10 mm | G 3/8 | 35 | 41 | 19 | 10 |
PLF-1412 | 12 mm | G 1/4 | 38 | 42 | 19 | 10 |
PLF-3812 | 12 mm | G 3/8 | 38 | 42 | 19 | 10 |
PLF-1212 | 12 mm | G 1/2 | 38 | 44 | 24 | 12 |
Working pressure: PN 10 bar
Temperature: -10 / + 60°C
Material: brass / PU
Sealing : PTFE
Threads: conical
Medium: air
Push-in fittings with reduced sizes and weight, for quick and easy installation of plastic tubing.
Used materials: nylon, polyurethane and nickel plated brass MS 58, threads with teflon coating with o-ring sealing. Used especially for automation, measuring and control technology and pneumatic compressed air distribution in industry, engineering and automotive.