ORFS - UNF internal thread, straight front
Product | DN 6 1/4" |
DN 8 5/16" |
DN 10 3/8" |
DN 12 1/2" |
DN 16 5/8" |
DN 20 3/4" |
DN 25 1" |
DN 32 1 1/4" |
DN 40 1 1/2" |
---|---|---|---|---|---|---|---|---|---|
ORFS | 9/16"-18 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 1"-14 | 1"-14 | 1.3/16"-12 | 1.11/16"-12 | 2"-12 |
11/16"-16 | 13/16"-16 | 13/16"-16 | 1.3/16"-12 | 1.3/16"-12 | 1.7/16"-12 | ||||
1"-14 | 1.7/16"-12 | 1.11/16"-12 | |||||||
1.3/16"-12 | |||||||||
ORFS 45° | 9/16"-18 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 1"-14 | 1"-14 | 1.7/16"-12 | 1.11/16"-12 | 2"-12 |
11/16"-16 | 13/16"-16 | 13/16"-16 | 1.3/16"-12 | 1.3/16"-12 | 1.11/16"-12 | ||||
1"-14 | 1.7/16"-12 | ||||||||
1.3/16"-12 | |||||||||
ORFS 90° | 9/16"-18 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 1"-14 | 1"-14 | 1.3/16"-12 | 1.11/16"-12 | 2"-12 |
11/16"-16 | 13/16"-16 | 13/16"-16 | 1.3/16"-12 | 1.3/16"-12 | 1.7/16"-12 | ||||
1"-14 | 1.7/16"-12 | 1.11/16"-12 | |||||||
1.3/16"-12 |
The standard fittings are highlighted in bold.
ORFSM - UNF external thread, straight front with "O" ring
Product | DN 6 1/4" |
DN 10 3/8" |
DN 12 1/2" |
DN 16 5/8" |
DN 20 3/4" |
DN 25 1" |
DN 32 1 1/4" |
DN 40 1 1/2" |
---|---|---|---|---|---|---|---|---|
ORFSM | 9/16"-18 | 11/16"-16 | 13/16"-16 | 1"-14 | 1.3/16"-12 | 1.7/16"-12 | 1.11/16"-12 | 2"-12 |
13/16"-16 | 1"-14 | 1.7/16"-12 |
The standard fittings are highlighted in bold.