Order number | Tube | Length | Width | Diameter |
PUT-4 | 4 mm | 35 | 23 | 10 |
PUT-6 | 6 mm | 40 | 27 | 13 |
PUT-8 | 8 mm | 46 | 30 | 15 |
PUT-10 | 10 mm | 53 | 35 | 18 |
PUT-12 | 12 mm | 55 | 48 | 20 |
PUT-16 | 16 mm | 64 | 45 | 25 |
T-couplings PTG / reduced bottom output
Order number | Tube | Branch | Length | Width | Diameter |
PTG-46 | 6 mm | 4 mm | 40 | 26 | 13 |
PTG-48 | 8 mm | 4 mm | 46 | 29 | 14 |
PTG-68 | 8 mm | 6 mm | 46 | 29 | 14 |
PTG-610 | 10 mm | 6 mm | 53 | 34 | 18 |
PTG-810 | 10 mm | 8 mm | 53 | 35 | 18 |
PTG-812 | 12 mm | 8 mm | 55 | 39 | 20 |
PTG-1012 | 12 mm | 10 mm | 55 | 39 | 20 |
PTG-1216 | 16 mm | 12 mm | 64 | 45 | 24 |
Working pressure: PN 10 bar
Temperature: -10 / + 60°C
Material: brass / PU
Sealing : PTFE
Threads: conical
Medium: air
Push-in fittings with reduced sizes and weight, for quick and easy installation of plastic tubing.
Used materials: nylon, polyurethane and nickel plated brass MS 58, threads with teflon coating with o-ring sealing. Used especially for automation, measuring and control technology and pneumatic compressed air distribution in industry, engineering and automotive.