blue |
clear |
black |
ø external |
ø internal |
pressure (bar) |
packing (m) |
temperature (°C) |
PUJ425B | PUJ425N | PUJ425S | 4 | 2,5 | 10 | 100 | -20/+60 |
PUJ64B | PUJ64N | PUJ64S | 6 | 4 | 10 | 100 | -20/+60 |
PUJ855B | PUJ855N | PUJ855S | 8 | 5,5 | 10 | 100 | -20/+60 |
PUJ1065B | PUJ1065N | PUJ1065S | 10 | 6,5 | 10 | 100 | -20/+60 |
PUJ128B | PUJ128N | PUJ128S | 12 | 8 | 10 | 100 | -20/+60 |
PUJ1611B | PUJ1611N | PUJ1611 | 16 | 11 | 10 | 100 | -20/+60 |
Tubing designed especially for mechanically stressed lines, excellent flexibility, high resistance to oxygen, ozone, vibration and aging.
Used mainly in industry, automation, measuring and control technology for compressed air distribution.
Polyethylene PE tubing
blue |
clear |
ø external |
ø internal |
pressure (bar) |
packing (m) |
temperature (°C) |
PE4B | PE4N | 4 | 2 | 30 | 100 | -10/+60 |
PE5B | PE5N | 5 | 3 | 25 | 100 | -10/+60 |
PE6B | PE6N | 6 | 4 | 20 | 100 | -10/+60 |
PE8B | PE8N | 8 | 6 | 14 | 100 | -10/+60 |
PE10B | PE10N | 10 | 8 | 9 | 100 | -10/+60 |
PE12B | PE12N | 12 | 10 | 7,5 | 100 | -10/+60 |
Tubing for easy use, shockproof with high resistance to microorganisms and saline solutions.
Used mainly in industry, automation, measuring and control technology for compressed air distribution.
Polyamide PA6 tubing (nylon)
blue |
clear |
ø external |
ø internal |
pressure (bar) |
packing (m) |
temperature (°C) |
PA4B | PA4N | 4 | 2 | 80 | 100 | -10/+90 |
PA5B | PA5N | 5 | 3 | 60 | 100 | -10/+90 |
PA6B | PA6N | 6 | 4 | 45 | 100 | -10/+90 |
PA8B | PA8N | 8 | 6 | 35 | 100 | -10/+90 |
PA10B | PA10N | 10 | 8 | 25 | 100 | -10/+90 |
PA12B | PA12N | 12 | 10 | 23 | 100 | -10/+90 |
Hard tubing with excellent pressure resistance used for longer straight pipes. High resistance to moisture, salt water, oils, chemicals and aging.
Used mainly in industry, automation, measuring and control technology.
Polyamide PA11 tubing (Rilsan)
blue |
clear |
black |
ø external |
ø internal |
working pressure (bar) |
pressure failure (bar) |
bending radius (mm) |
temperature (°C) |
PR42B | PR42B | PR42S | 4 | 2 | 44 | 133 | 20 | -40/+80 |
PR425B | PR425N | PR425S | 4 | 2,5 | 31 | 92 | 20 | -40/+80 |
PR53B | PR53N | PR53S | 5 | 3 | 33 | 100 | 25 | -40/+80 |
PR64B | PR64N | PR64SS | 6 | 4 | 27 | 80 | 35 | -40/+80 |
PR85B | PR85N | PR85S | 8 | 5 | 31 | 92 | 40 | -40/+80 |
PR86B | PR86N | PR86S | 8 | 6 | 19 | 57 | 40 | -40/+80 |
PR108B | PR108N | PR108S | 10 | 8 | 15 | 44 | 60 | -40/+80 |
PR128B | PR128N | PR128S | 12 | 8 | 27 | 80 | 60 | -40/+80 |
PR1210B | PR1210N | PR1210S | 12 | 10 | 12 | 36 | 85 | -40/+80 |
PR1412B | PR1412N | PR1412S | 14 | 12 | 10 | 31 | 90 | -40/+80 |
PR1512B | PR1512N | PR1512S | 15 | 12 | 15 | 44 | 90 | -40/+80 |
PR1612B | PR1612N | PR1612S | 16 | 12 | 19 | 57 | 95 | -40/+80 |
Packing - 100m.
Hard tubing with excellent pressure resistance used for longer straight pipes. High resistance to moisture, salt water, oils, chemicals and aging.
Used mainly in industry, automation, measuring and control technology.