Typ AD A 50 G-R
- materiál nerezová ocel, jakost 1.4571
- jmenovitý tlak 100 - 400 bar
- CAD knihovna
Typ AD A 50 G-R
Typ | OBJEDNACÍ ČÍSLO | G | R2 | bar | SW | L | i1 | i2 | e |
AD A 50-1/8-1/8 | TAD.5120.042 | 1/8 | 1/8 | 400 | 14 | 21.0 | 8.0 | 9.5 | 6.0 |
AD A 50-1/8-1/4 | TAD.5130.044 | 1/8 | 1/4 | 400 | 14 | 18.5 | 8.0 | 12.0 | 8.7 |
AD A 50-1/8-3/8 | TAD.5130.046 | 1/8 | 3/8 | 400 | 17 | 20.5 | 8.0 | 12.0 | 8.7 |
AD A 50-1/8-1/2 | TAD.5130.048 | 1/8 | 1/2 | 400 | 22 | 25.5 | 8.0 | 14.0 | 8.7 |
AD A 50-1/4-1/8 | TAD.5120.102 | 1/4 | 1/8 | 400 | 17 | 23.0 | 9.0 | 9.5 | 6.0 |
AD A 50-1/4-1/4 | TAD.5120.104 | 1/4 | 1/4 | 400 | 17 | 26.0 | 9.0 | 12.5 | 8.0 |
AD A 50-1/4-3/8 | TAD.5130.106 | 1/4 | 3/8 | 400 | 17 | 20.5 | 9.0 | 12.0 | 11.6 |
AD A 50-1/4-1/2 | TAD.5130.108 | 1/4 | 1/2 | 400 | 22 | 25.5 | 9.0 | 14.0 | 11.6 |
AD A 50-1/4-3/4 | TAD.5130.110 | 1/4 | 3/4 | 400 | 27 | 29.0 | 9.0 | 16.0 | 11.6 |
AD A 50-3/8-1/4 | TAD.5120.164 | 3/8 | 1/4 | 400 | 22 | 28.0 | 9.5 | 12.5 | 8.0 |
AD A 50-3/8-3/8 | TAD.5120.166 | 3/8 | 3/8 | 400 | 22 | 27.0 | 9.5 | 12.5 | 10.5 |
AD A 50-3/8-1/2 | TAD.5130.168 | 3/8 | 1/2 | 400 | 22 | 25.5 | 9.5 | 14.0 | 15.2 |
AD A 50-3/8-3/4 | TAD.5130.170 | 3/8 | 3/4 | 160 | 27 | 29.0 | 9.5 | 16.0 | 15.2 |
AD A 50-3/8-1 | TAD.5130.172 | 3/8 | 1 | 100 | 36 | 31.0 | 9.5 | 18.0 | 15.2 |
AD A 50-1/2-1/4 | TAD.5120.224 | 1/2 | 1/4 | 400 | 27 | 31.0 | 11.5 | 12.5 | 8.0 |
AD A 50-1/2-3/8 | TAD.5120.226 | 1/2 | 3/8 | 400 | 27 | 30.0 | 11.5 | 12.5 | 10.5 |
AD A 50-1/2-1/2 | TAD.5120.228 | 1/2 | 1/2 | 400 | 27 | 35.0 | 11.5 | 17.5 | 13.0 |
AD A 50-1/2-3/4 | TAD.5130.232 | 1/2 | 3/4 | 160 | 27 | 29.0 | 11.5 | 16.0 | 19.0 |
AD A 50-1/2-1 | TAD.5130.236 | 1/2 | 1 | 100 | 36 | 31.0 | 14.0 | 20.0 | 19.0 |
AD A 50-3/4-1/2 | TAD.5120.288 | 3/4 | 1/2 | 200 | 32 | 39.0 | 14.0 | 17.5 | 13.0 |
AD A 50-3/4-3/4 | TAD.5120.292 | 3/4 | 3/4 | 160 | 32 | 40.0 | 14.0 | 19.0 | 21.0 |
AD A 50-3/4-1 | TAD.5130.296 | 3/4 | 1 | 100 | 36 | 31.0 | 14.0 | 18.0 | 24.5 |
AD A 50-1-1/2 | TAD.5120.408 | 1 | 1/2 | 200 | 41 | 45.0 | 17.0 | 17.5 | 13.0 |
AD A 50-1-3/4 | TAD.5120.412 | 1 | 3/4 | 160 | 41 | 45.0 | 17.0 | 19.0 | 21.0 |
AD A 50-1-1 | TAD.5120.414 | 1 | 1 | 100 | 41 | 45.0 | 17.0 | 21.0 | 26.0 |
Vaše soukromí je důležité. Můžete si vybrat z nastavení cookies níže. Zobrazit podrobnosti