Typ AD C 50
- materiál nerezová ocel, jakost 1.4571
- jmenovitý tlak 200 - 400 bar
- CAD knihovna
Typ AD C 50
TYP | OBJEDNACÍ ČÍSLO | G | G2 | bar | L | D1 | i |
AD C 50-1/8-1/8 * | TAD.5140.042 | 1/8 | 1/8 | 400 | 17.0 | 14.0 | 0 |
AD C 50-1/8-1/4 | TAD.5140.044 | 1/8 | 1/4 | 400 | 25.0 | 18.0 | 17.0 |
AD C 50-1/4-1/4 | TAD.5140.104 | 1/4 | 1/4 | 400 | 25.0 | 18.0 | 0 |
AD C 50-1/4-3/8 | TAD.5140.106 | 1/4 | 3/8 | 400 | 30.0 | 22.5 | 16.0 |
AD C 50-1/4-1/2 | TAD.5140.108 | 1/4 | 1/2 | 400 | 37.0 | 28.0 | 17.0 |
AD C 50-3/8-3/8 * | TAD.5140.166 | 3/8 | 3/8 | 400 | 27.0 | 22.0 | 0 |
AD C 50-3/8-1/2 | TAD.5140.168 | 3/8 | 1/2 | 400 | 34.0 | 28.0 | 22.0 |
AD C 50-1/2-1/2 | TAD.5140.228 | 1/2 | 1/2 | 400 | 34.0 | 27.0 | 0 |
AD C 50-1/2-3/4 | TAD.5140.232 | 1/2 | 3/4 | 200 | 39.0 | 33.0 | 18.0 |
AD C 50-3/4-3/4 * | TAD.5140.292 | 3/4 | 3/4 | 200 | 36.0 | 33.0 | 0 |
AD C 50-3/4-1 | TAD.5140.296 | 3/4 | 1 | 200 | 45.0 | 40.0 | 21.0 |
AD C 50-3/4-1 1/4 | TAD.5140.298 | 3/4 | 1 1/4 | 200 | 50.0 | 50.0 | 22.0 |
AD C 50-1-1 * | TAD.5140.414 | 1 | 1 | 200 | 43.0 | 40.0 | 0 |
AD C 50-1-1 1/4 | TAD.5140.418 | 1 | 1 1/4 | 200 | 50.0 | 50.0 | 30.0 |
Vaše soukromí je důležité. Můžete si vybrat z nastavení cookies níže. Zobrazit podrobnosti