Typ AD CN 50
- materiál nerezová ocel, jakost 1.4571
- jmenovitý tlak do 400 bar
Typ AD CN 50
TYP | OBJEDNACÍ ČÍSLO | R | R2 | bar | L | D | i | e |
AD CN 50-1/8 x 40 | TAD.5150.021 | 1/8 | 1/8 | 400 | 40.0 | 10.0 | 8.0 | 6.0 |
AD CN 50-1/8 x 60 | TAD.5150.023 | 1/8 | 1/8 | 400 | 60.0 | 10.0 | 8.0 | 7.5 |
AD CN 50-1/4 x 40 | TAD.5150.042 | 1/4 | 1/4 | 400 | 40.0 | 14.0 | 9.0 | 9.0 |
AD CN 50-1/4 x 60 | TAD.5150.045 | 1/4 | 1/4 | 400 | 60.0 | 14.0 | 9.0 | 9.0 |
AD CN 50-1/4 x 80 | TAD.5150.049 | 1/4 | 1/4 | 400 | 80.0 | 14.0 | 9.0 | 9.0 |
AD CN 50-1/4 x 100 | TAD.5150.053 | 1/4 | 1/4 | 400 | 100.0 | 14.0 | 9.0 | 9.0 |
AD CN 50-1/4 x 150 | TAD.5150.058 | 1/4 | 1/4 | 400 | 150.0 | 14.0 | 9.0 | 9.0 |
AD CN 50-3/8 x 60 | TAD.5150.060 | 3/8 | 3/8 | 400 | 60.0 | 17.0 | 12.0 | 12.0 |
AD CN 50-1/2 x 40 | TAD.5150.082 | 1/2 | 1/2 | 400 | 40.0 | 21.0 | 13.0 | 16.0 |
AD CN 50-1/2 x 60 | TAD.5150.084 | 1/2 | 1/2 | 400 | 60.0 | 21.0 | 13.0 | 16.0 |
AD CN 50-1/2 x 80 | TAD.5150.086 | 1/2 | 1/2 | 400 | 80.0 | 21.0 | 13.0 | 16.0 |
AD CN 50-1/2 x 100 | TAD.5150.088 | 1/2 | 1/2 | 400 | 100.0 | 21.0 | 13.0 | 16.0 |
AD CN 50-1/2 x 150 | TAD.5150.093 | 1/2 | 1/2 | 400 | 150.0 | 21.0 | 13.0 | 16.0 |
AD CN 50-3/4 x 80 | TAD.5150.126 | 3/4 | 3/4 | 400 | 80.0 | 27.0 | 17.0 | 22.0 |
AD CN 50-3/4 x 100 | TAD.5150.128 | 3/4 | 3/4 | 400 | 100.0 | 27.0 | 17.0 | 22.0 |
AD CN 50-3/4 x 150 | TAD.5150.134 | 3/4 | 3/4 | 400 | 150.0 | 27.0 | 17.0 | 22.0 |
AD CN 50-1 x 60 | TAD.5150.162 | 1 | 1 | 400 | 60.0 | 34.0 | 17.0 | 28.0 |
AD CN 50-1 x 80 | TAD.5150.164 | 1 | 1 | 400 | 80.0 | 34.0 | 17.0 | 28.0 |
AD CN 50-1 x 100 | TAD.5150.166 | 1 | 1 | 400 | 100.0 | 34.0 | 17.0 | 28.0 |
AD CN 50-1 x 150 | TAD.5150.171 | 1 | 1 | 400 | 150.0 | 34.0 | 17.0 | 28.0 |
AD CN 50-1 x 180 | TAD.5150.174 | 1 | 1 | 400 | 180.0 | 34.0 | 17.0 | 28.0 |
AD CN 50-1 x 200 | TAD.5150.176 | 1 | 1 | 400 | 200.0 | 34.0 | 17.0 | 28.0 |
Vaše soukromí je důležité. Můžete si vybrat z nastavení cookies níže. Zobrazit podrobnosti